- Sağlamlık ve dayanıklılık elde etmek için ABS plastikten şasiyle donatılmıştır.
- 7” (SC107) ve 10,1” (SC110) formatlarında mevcuttur.
- Beyaz LED lambalı arkadan aydınlatmalı geniş ekran.
- True Flat dokunmatik ekran
- Yüksek bağlantı özelliği
- ESA SmartClick yazılımı sayesinde kolay programlama
SC107-SC207
SC107 paneli geniş bağlantısı ile yüksek teknolojiyi birleştiren TRUE-FLAT dokunmatik ekran teknolojisi ve çift RS232 / RS485 / COM0 seri bağlantı noktası ile donatılmış bir 7 “geniş ekranlı ESA Automation çözümüdür.
| SC107 | SC207 | |
|---|---|---|
| Display Technology | 7” Wide LCD Graphic TFT 65.536 colors | 7” Wide LCD Graphic TFT 65.536 colors |
| Touch screen | Analog | Analog |
| Backlighting | White LED | White LED |
| Minimum backlighting life at 25° C (hours) | 30 K | 30 K |
| Resolution (pixel) | 800 x 480 | 800 x 480 |
| True-flat | Yes | - |
| Power LED ON | Yes | - |
| Processor | ARM | ARM |
| RAM | 64 MB | 32 MB |
| Flash | 64 MB | 64 MB |
| First serial port | Port 1 (RS232/RS485/COM0) | SP1 (RS232/485/MPI) |
| Second serial port | Port 2 (RS232/RS485/COM0) | - |
| USB Host port | 1 x v 1.1 | 1 x v 1.1 |
| USB Device port | 1 x v 1.1 | 1 x v 1.1 |
| Card Bus Slot | 1 x Secure Digital/MMC | 1 x Secure Digital/MMC |
| Ethernet | 1 x 10/100 Mbit | 1 x 10/100 Mbit |
| Chassis | ABS Plastic | ABS Plastic |
| Hardware clock | Yes | Yes |
| Clock battery | Battery (minimum durability 5 years) | Battery (minimum durability 5 years) |
| Power supply | 18...32 Vdc | 18...32 Vdc |
| Consumption | ~ 5 W (24 Vdc) | ~ 8 W (24 Vdc) |
| Operating temperature (°C) | -10...+50 | -10...+50 |
| Storage temperature (°C) | -20...+65 | -20...+65 |
| Humidity | <90% (non condensing) | <90% (non condensing) |
| External dimensions (W x H x D) (mm) | 198,8 x 137,8 x 40,3 | 202 x 142 x 40 |
| Cut-out dimensions (W x H) (mm) | 190,2 x 129,2 | 194 x 134 |
| Weight (kg) | ~ 0,8 | ~ 1 |
| Protection degree (front) | IP 65 | IP 65 |
| Certification | CE | CE |
SC110-SC210
SC110 10.1″ geniş ekran ve yüksek çözünürlüklü 1024 x 600 bir HMI’dır. TRUE-FLAT dokunmatik ekran teknolojisi, Ethernet portu ve çift RS232 / RS485 / COM0 seri port ile donatılmış, SC110 operatör paneli yüksek performans ile geniş bağlantının birleşimidir.
| SC110 | SC210 | |
|---|---|---|
| Display Technology | 10.1” Wide LCD Graphic TFT 65.536 colors | 10.1” Wide LCD Graphic TFT 65.536 colors |
| Touch screen | Analog | Analog |
| Backlighting | White LED | White LED |
| Minimum backlighting life at 25° C (hours) | 30 K | 30 K |
| Resolution (pixel) | 1024 x 600 | 1024 x 600 |
| True-flat | Yes | Yes |
| Power LED ON | No | No |
| Processor | ARM | ARM |
| RAM | 64 MB | 64 MB |
| Flash | 64 MB | 64 MB |
| First serial port | Port 1 (RS232/RS485/COM0) | Port 1 (RS232/RS485/MPI) |
| Second serial port | Port 2 (RS232/RS485/COM0) | Port 2 (RS232/RS485/COM0) |
| USB Host port | 1 x v 1.1 | 1 x v 1.1 |
| USB Device port | 1 x v 1.1 | 1 x v 1.1 |
| Card Bus Slot | 1 x Secure Digital/MMC | 1 x Secure Digital/MMC |
| Ethernet | 1 x 10/100 Mbit | 1 x 10/100 Mbit |
| Chassis | ABS Plastic | ABS Plastic |
| Hardware clock | Yes | Yes |
| Clock battery | Battery (minimum durability 5 years) | Battery (minimum durability 5 years) |
| Power supply (Vdc) | 18...32 | 18...32 |
| Consumption (W) | 8 | 8 |
| Operating temperature (°C) | -10...+50 | -10...+50 |
| Storage temperature (°C) | -20...+65 | -20...+65 |
| External dimensions (W x H x D) (mm) | 280 x 190 x 37,5 | 280 x 190 x 37,5 |
| Cut.-out dimensions (W x H) (mm) | 271 x181 | 271 x181 |
| Humidity | <90% (non condensing) | <90% (non condensing) |
| Weight (kg) | ~ 1 | ~ 1,4 |
| Protection degree (front) | IP 65 | IP 65 |
| Certification | CE | CE |
SİPARİŞ KODLARI
| CODES | DESCRIPTION |
|---|---|
| SC107A0111 | 7" Wide TFT, 65K colors, Port 1 (RS232/RS485/COM0), Port 2 (RS232/RS485/COM0), USB A, USB B, ETH, SD/MMC Slot |
| SC207A0101 | 7" Wide TFT, 65K colors, SP1 (RS232/RS485/MPI), USB A, USB B, ETH, SD/MMC Slot |
| SC110A0111 | 10.1" Wide TFT, 65K Farben, Port 1 (RS232/485/COM0), Port 2 (RS232/485/COM0), USB A, USB B, ETH, SD/MMC Slot |
| SC210A0112 | 10,1" Wide TFT, 65K colors, Port 1 (RS232/RS485/COM0), Port 2 (RS232/RS485/MPI), USB A, USB B, ETH, SD/MMC Slot |
