- Fully rugged IP67 (Water-Dust resistant), MIL-STD810G (vibration/shock/120 cm drop reistant), Fanless device
- 8” inch screen Glove touch, Rain Touch, 10 finger&pen touch enabled
- 6 hours operation battery life with 100% charging in less then 2.5 hours
- Battery hotswap wich enables NON-STOP working
- Light weight (715g)
- Power adapter included
LUMIA 708 CH
| LUMIA708CH11W00 - LUMIA708CH11WR0 (2D BAR CODE) | ||
|---|---|---|
| Product Form | Type | Rugged Tablet |
| Dimension | 228*145*16.5mm | |
| Weight | 715g | |
| LCD | Screen Size | 8“ |
| Resolution | 800*1280 | |
| Brightness | 450Nit | |
| TP | Touch Panel | Multipoints Capacitive,Glass+Glass,Rigidity: above 7H-Anti-scratch |
| Camera | Front | 2.0MP |
| Rear | 5.0MP | |
| Speaker | build in | Embedded 8Ω/0.8W waterproof speakerx 1 |
| Mic | build in | Sensitivity:-42db, output resistance2.2kΩ |
| Battery | Type | build in polymer li-ion battery |
| Capacity | 3.7V/8500mAh | |
| Endurance | 8Hrs | |
| CPU | Type | Intel Cherrytrail Z8350 |
| Speed | 1.44Ghz-1.92GHz | |
| RAM | LPDDR3 | 4GB |
| Disk | Emmc | 64GB |
| G_sensor | build in | Gravity acceleration sensor |
| WIFI | WIFI module | WIFI 802.11(a/b/g/n/ac) Frequency 2.4G+5.8G dual band WIFI intel 3165D2WG |
| Bluetooth | build in | BT4.2 (BLE) class1 transmission distance:10m |
| 4G | build in | EC25 LTE FDD: B1/B3/B7/B8/B20/B28A WCDMA: B1/B8 GSM: B3/B8 |
| GPS | build in | U-blox NEO-7 Support :GPS; Capture sensitivity: -160 dBm;Cool Start Time:<50second,Hot start time:<28seconds,frequency:0.25 Hz … 10 MHz (configurable) |
| TF slot | Extensive External Memory | support TF x1 max:128G |
| USB Interface | Extend external memory and data transfer | USB2.0 x1 (Host) |
| Earphone Jack | Audio Output | ∮3.5mm standard earphone jack x1 |
| DC Jack | Power | DC 5V 3A 3.5mm Power connector |
| HDMI | Video Output | HDMI 1.4a Type C x1 |
| Docking connector | pogo Pin | 12pin Pogo Pin x1 |
| Power Adaptor | Standard | AC100V ~ 240V、50Hz/60Hz output DC 5V/3A |
| Operating System | OS version | Windows 10 IoT English |
| Certification | IP67 | |
| CE NB | ||
| MIL-STD-810G | ||
| Battery | UN38.3,MSDS,IEC62133 | |
| Drop Height | 1.2m | |
| Operate Temperature | ‘-10 °C to 50 °C | |
| Store Temperature | ’-30 °C to 70 °C | |
| Humidity | Humidity: 95% Non-Condensing | |
LUMIA 708 QM
| LUMIA708QM11A00 - LUMIA708QM11A00 (+2D BAR CODE) | ||
|---|---|---|
| Product Form | Type | Rugged Tablet |
| Dimension | 228*145*16.5mm | |
| Weight | 715g | |
| LCD | Screen Size | 8“ |
| Resolution | 800x1280 | |
| Brightness | 450cd/㎡ | |
| TP | Touch Panel | Multipoints Capacitive,Glass+Glass,Rigidity: above 7H-Anti-scratch |
| Camera | Front | 5.0MP |
| Rear | 13MP | |
| Speaker | build in | Embedded 8Ω/0.8W waterproof speakerx 1 |
| Mic | build in | Sensitivity:-42db, output resistance2.2kΩ |
| Battery | Type | build in polymer li-ion battery |
| Capacity | 3.7V/8500mAh | |
| Endurance | 6Hrs | |
| CPU | Type | Snapdragon MSM8953(8core) |
| Speed | 2.0GHz | |
| RAM | Memory | 4GB/ LPDDR3 |
| Disk | EmmC | 64GB |
| Indicator light | build in | Indicator light of charge, red light will flash when device has low power. red long light when charging, green long light when full power |
| L-Sensor | Built-in | light Sensor |
| Compass | Built-in | Compass Sensor |
| Gyro Sensor | Built-in | Gyro Sensor |
| G_sensor | Built-in | Gravity accelleration sensor |
| WIFI | WIFI module | WIFI 802.11 b/g/n/a/ac frequency 2.4G+5G dual band WIFI, |
| Bluetooth | build in | BT4.1(BLE) |
| 2G/3G/4G | build in | CMCC 4M: LTE B1,B3,B5,B7,B8,B20,B38,B39,B40,B41 WCDMA 1/2/5/8 GSM 2/3/5/8 |
| GPS | build in | support:GPS+Glonass;Capture sensitivity:-140 dBm;Cool Start Time:<50秒,Hot start time:<5秒,GPS frequency:1575.42MHz,Glonass frequency:1602MHZ |
| TF slot | Extensive External Memory | x1 max:128G |
| USB Interface | standard USB 2.0x1 、 type C x1(data&charing) | |
| Earphone Jack | Audio Output | Ø3.5mm standard earphone jack |
| DC Jack | Power | DC 5V 3A Ø3.5mm Power connector |
| HDMI | Video Output | HDMI 1.4a Type C |
| Extensive Slot | pogo Pin | 12pin Pogo Pin |
| Operating System | OS version | Android 9.0 GMS |
| Certificate System | IP67 | |
| CE | Y | |
| MIL-STD-810G | Y | |
| Battery | UN38.3,MSDS,IEC62133 | |
| Drop Height | 1.2m composite wood floors, in operation status | |
| Operate Temperature | ‘-10 °C to 50 °C | |
| Store Temperature | ’-20 °C to 60 °C | |
| Humidity | Humidity: 95% Non-Condensing | |








