Embedded - HMI | Embedded - HMI + PLC | IPC | |
---|---|---|---|
O.S. | Linux Debian 10 | Linux Debian 10 + Raspbian OS | Windows 10 LTSC 2019 |
Application software | Kreo HMI | Kreo HMI + | Kreo HMI |
Codesys 3.x | |||
Display Size | 10,1" (1280 x 800) | 10,1" (1280 x 800) | 10,1" (1280 x 800) |
15,6” (1366 x 768) | 15,6” (1366 x 768) | 15,6” (1366 x 768) | |
21,5” (1920x 1080) | 21,5” (1920x 1080) | 21,5” (1920x 1080) | |
27” (1920 x 1080) | 27” (1920 x 1080) | 27” (1920 x 1080) | |
Display technology | TFT | TFT | TFT |
Display Backlight | Led | Led | Led |
Display Colors | 16M | 16M | 16M |
Touch Technology | Capacitive | Capacitive | Capacitive |
Bezel / Chassis | Aluminium | Aluminium | Aluminium |
Processor - HMI | RK3399 | RK3399 | Celeron Quad Core J3455E – 2,3 GHz |
Dual-core Cortex-A72 + Quad-core Cortex-A53 | Dual-core Cortex-A72 + Quad-core Cortex-A53 | Intel Core i3-7100U 2,4 GHz | |
Intel Core i5-7300U 3,5 GHz | |||
Intel Core i7-7600U 2,8 GHz | |||
Processor - PLC | Broadcom BCM2711, Cortex A72 QC | ||
Chipset | SoC | ||
GPU | Celeron Quad Core J3455 - HD Graphics 500 | ||
Intel Core i3-7100U – HD Graphics 620 – up to 1 GHz | |||
Intel Core i5-7300U – HD Graphics 620 – up to 1 GHz | |||
Intel Core i7-7600U – HD Graphics 620 – up to 1 GHz | |||
RAM - HMI | 2G DDR4 | 2G DDR4 | Celeron Quad Core J3455 – 4GB DDR3L up to 8 GB DDR3L |
Intel Core i3-7100U 2,4 GHz | |||
Intel Core i5-7300U 3,5 GHz | |||
Intel Core i7-7600U 2,8 GHz | |||
4GB up to 16 GB DDR4 | |||
RAM - PLC | 4GB LPDDR4 | ||
Mass storage - HMI | 16GB eMMC | 16GB eMMC | 256 GB SSD |
512GB SSD | |||
1TB SSD | |||
Mass storage - PLC | 16GB micro SD | ||
Ethernet Port - HMI | 1*1Gb+1*100Mb | 1*1Gb+1*100Mb | Celeron Q.C.J3455 –2x1Gb RJ45 Intel I211AT |
Intel Core 7GEN - 2x 1Gb RJ45 | |||
Intel I210AT/I219LM | |||
Ethernet Port - PLC | 1*1Gb | ||
Realtime fieldbus | Ethercat master | ||
Wifi - HMI | 2,5 / 5 GHZ support (client) | ||
Wifi - PLC | 2,5 / 5 GHZ support (client/hotspot) | ||
COM Port | 1x RS232/RS485 | ||
USB Port | 1xUSB3.0 + 1xUSB2.0 | 1xUSB3.0 + 1xUSB2.0 | Celeron QC J3455 – 2 x 3.1 |
2 x USB 3.0; 2 x USB 2.0 | Intel Core 7th GEN – 4 x 3.0 | ||
Power Supply (Vdc) | 12 – 32V DC | ||
Consumption (W) | 12W 10,1” | 14W 10,1” | 30W 10,1” |
18W 15,6” | 20W 15,6” | 35W 15,6” | |
28W 21” | 30W 21” | 50W 21” | |
28W 27” | 30W 27” | 50W 27” | |
Operating Temperature (°C) | 0 … + 50 °C | ||
Storage Temperature (°C) | -20 … + 60 °C | ||
Humidity | <90% (non condensing) | ||
External dimensions(W/H/D) (mm) | 10” panel - 269 x 190 x 42 | 10” panel - 269 x 190 x 67.3 | 10” panel 69 x 190 x 42 |
10” vesa 250.6 x 171.6 x40,2 | |||
15” panel - 402.4 x 251.7 x 45 | 15” panel - 402.4 x 251.7 x 70.3 | 15” panel - 402.4 x 251.7 x 45 | |
15” vesa - 381 x 231.3 x 59.3 | 15” vesa - 381 x 231.3 x 59.3 | 15” vesa 382 x 230.8 x 80.7 | |
21,5” panel 546.4 x 337.9 x 50.5 | 21,5” panel 546.4 x 337.9 x 75.75 | 21,5” panel 546.4 x 337.9 x 73 | |
21.5” vesa 527.2 x 318.7 x 62 | 21.5” vesa 527.2 x 318.7 x 62 | 21.5” vesa 527.2 x 318.7 x 83 | |
27” vesa 648,4x 385,5 x 85 | |||
27” vesa | 27” panel 669 x 406 x 75.75 | 27” panel 669 x 406 x 73 | |
27” vesa 648,4x 385,5 x 62 | 27” vesa 648,4x 385,5 x 62 | 27” vesa 648,4x 385,5 x 83 | |
27” panel 683 x 420 x 70 | |||
Cut-out dimensions (W/H) (mm) | 10” panel - 258.5 x 179.5 | 10” panel - 258.5 x 179.5 | 10” panel - 258.5 x 179.5 |
15” panel - 390 x 239 | 15” panel - 390 x 239 | 15” panel - 390 x 239 | |
21” 531 x 323 | 21” 531 x 323 | 21” 531 x 323 | |
27” 652 x 389 | 27” 652 x 389 | 27” 652 x 389 | |
Weight (kg) | 10” 5 | 10” 5 | 10” 5 |
15” 6,5 | 15” 6,5 | 15” 6,5 | |
21,5 8KG | 21,5 8KG | 21,5 8KG | |
27” 10Kg | 27” 10Kg | 27” 10Kg | |
Protection degree | Panel – IP66 front | Panel – IP66 front | Panel – IP66 front |
Vesa – IP66 all around | Vesa – IP66 all around | Vesa – IP66 all around | |
CE - RED (2014/53/EU): | CE - RED (2014/53/EU): | CE | |
Safety: EN 62368-1:2020 + A11:2020 | Safety: EN 62368-1:2020 + A11:2020 | UL/ATEX/DNV available soon | |
Health: EN 62479:2010 | Health: EN 62479:2010 | ||
EMC: ETSI EN 301 489-1 V2.2.3 (2019-11) | EMC: ETSI EN 301 489-1 V2.2.3 (2019-11) | ||
ETSI EN 301 489-17 V3.2.4 (2020-09) | ETSI EN 301 489-17 V3.2.4 (2020-09) | ||
Radio: ETSI EN 300 328 V2.2.2, ETSI EN 301 893 V2.1.1 (2017-05) | Radio: ETSI EN 300 328 V2.2.2, ETSI EN 301 893 V2.1.1 (2017-05) | ||
UL/ATEX/DNV available soon | UL/ATEX/DNV available soon |
LUMIA
New customizable modular solution
with panel or vesa mounting.
Select your LUMIA
VESA
10.1” - 15.6” - 21.5” - 27”
PANEL
10.1” - 15.6” - 21.5” - 27”
LUMIA Solutions
EdgeHMI
WebHMI
HMI+PLC
IPC
Monitor
Our next generation board
RK3399
By
OS
PI4
By
OS
CM4
By
OS
Cutting-edge web based technology
01
Panel & Vesa
Powered by KreoHMI
Powered by KreoHMI
02
Panel & Vesa
Open Platform
Open Platform
03
Panel & Vesa
Monitor
Monitor
OVERVIEW
VESA Solution
IP66 Front and Back
Hygenic design
VESA Mounting 100x100
120° & 180° Keyboard
Full aluminum body
PANEL Solution
IP66 Front
Hygenic design
Smart block system
Easy access to cable management
Full aluminum front frame
Kreo HMI
EdgeHMI
Communication protocols
Field data collection
Data aggregation
Data elaboration
WebHMI
Data visual presentation
The operator is guided in the application navigation
LUMIA EDGE HMI
LUMIA WEB HMI
Embedded | PC based | |
---|---|---|
O.S. | Linux Debian 10 + | Windows 10 LTSC 2019 |
Kreo HMI Control panel | ||
Application software | Chromium | Chrome |
Display Size | 10,1" (1280 x 800) | 10,1" (1280 x 800) |
15,6” (1366 x 768) | 15,6” (1366 x 768) | |
21,5” (1920x 1080) | 21,5” (1920x 1080) | |
27” (1920 x 1080) | 27” (1920 x 1080) | |
Display technology | TFT | TFT |
Display Backlight | Led | Led |
Display Colors | 16M | 16M |
Touch Technology | Capacitive | 16M |
Bezel / Chassis | Aluminium | 16M |
Processor | RK3399 | Celeron QC J3455 – 2,3 GHz |
Dual-core Cortex-A72 + | Intel Core i3-7100U 2,4 GHz | |
Quad-core Cortex-A53 | Intel Core i5-7300U 3,5 GHz | |
Intel Core i7-7600U 2,8 GHz | ||
Chipset | SoC | |
GPU | Celeron QC J3455 - HD Graphics 500 | |
i3-7100U – HD Graphics 620 – up to 1 GHz | ||
i5-7300U – HD Graphics 620 – up to 1 GHz | ||
i7-7600U – HD Graphics 620 – up to 1 GHz | ||
RAM | 2G DDR4 | Celeron QC J3455 – 4GB DDR3L up to 8 GB DDR3L |
Intel Core i3-7100U 2,4 GHz | ||
Intel Core i5-7300U 3,5 GHz | ||
Intel Core i7-7600U 2,8 GHz | ||
4GB up to 16 GB DDR4 | ||
Mass storage | 16GB eMMC | 256 GB SSD |
512GB SSD | ||
1TB SSD | ||
Ethernet Port | 1*1Gb+1*100Mb | Celeron QC J3455 – 2x 1Gb RJ45 Intel I210 / 2x1Gb RJ45 Intel I211AT |
Intel Core 7GEN - 2x 1Gb RJ45 | ||
Intel I210AT/I219LM | ||
Wifi | 2,5 / 5 GHZ support (client) | |
COM Port | 1x RS232/RS485 | |
USB Port | 1xUSB3.0 + 1xUSB2.0 | Celeron QC J3455 – 2 x 3.1 |
Intel Core 7th GEN – 4 x 3.0 | ||
Power Supply (Vdc) | 12 – 32V DC | |
Consumption (W) | 12W 10,1” | 30W 10,1” |
18W 15,6” | 35W 15,6” | |
28W 21” | 50W 21” | |
28W 27” | 50W 27” | |
Operating Temperature (°C) | 0 … + 50 °C | |
Storage Temperature (°C) | -20 … + 65 °C | |
Humidity | <90% (non condensing) | |
External dimensions(W/H/D) (mm) | 10” panel - 269 x 190 x 44.1 | 10” panel 69 x 190 x 70x2 |
15” panel - 402.4 x 251.7 x 47.4 | ||
15” vesa - 381 x 231.3 x 59.3 | 15” panel 402.4 x 251.7 x 73..4 | |
15” vesa 381 x 231.3 x 80.65 | ||
10” vesa 250.6 x 171.6 x40,1 | ||
21.5” vesa 530 x 320 x 80 | ||
21.5” vesa 530 x 320 x 60 | 21,5” panel 560 x350 x75 | |
21,5” panel 560 x350 x50 | ||
27” vesa 648,4x 385,5 x 85 | ||
27” vesa 648,4x 385,5 x 66,5 | 27” panel 683 x 420 x 75 | |
27” panel 683 x 420 x 60 | ||
Cut-out dimensions (W/H) (mm) | 10” panel - 258.5 x 179.5 | |
15” panel - 390 x 239 | ||
21” 547x337 | ||
27” 670 x 406 | ||
Weight (kg) | 10” 5 | 10” 5 |
15” 6,5 | 15” 6,5 | |
21,5 8KG | 21,5 8KG | |
27” 10Kg | 27” 10Kg | |
Protection degree | Panel – IP66 front | Panel – IP66 front |
Vesa – IP66 all around | Vesa – IP66 all around | |
Certifications | CE - RED (2014/53/EU): | CE - RED (2014/53/EU): |
Safety: EN 62368-1:2020 + A11:2020 | Safety: EN 62368-1:2020 + A11:2020 | |
Health: EN 62479:2010 | Health: EN 62479:2010 | |
EMC: ETSI EN 301 489-1 V2.2.3 (2019-11) | EMC: ETSI EN 301 489-1 V2.2.3 (2019-11) | |
ETSI EN 301 489-17 V3.2.4 (2020-09) | ETSI EN 301 489-17 V3.2.4 (2020-09) | |
Radio: ETSI EN 300 328 V2.2.2, ETSI EN 301 893 V2.1.1 (2017-05) | Radio: ETSI EN 300 328 V2.2.2, ETSI EN 301 893 V2.1.1 (2017-05) | |
UL/ATEX/DNV available soon | UL/ATEX/DNV available soon |
LUMIA MONITOR
Display technology | TFT |
Display size | 10,1" (1280 x 800) |
15,6 (1366 x 768) | |
21,5 (1920x 1080) | |
27 (1920 x 1080) | |
Display Backlight | Led |
Display Colors | 16M |
Touch Technology | Capacitive |
Bezel / Chassis | Aluminium |
USB | Rear 1x USB type B |
Micro USB per VESA 10" | |
Video Input | DVI-D + VGA + DP port |
Power Supply (Vdc) | 12 - 32V DC |
Consumption | 14W 10,1 |
20W 15,6 | |
30W 21 | |
30W 27 | |
Operating Temperature (°C) | 0° + 50 °C |
Storage Temperature (°C) | -20° + 65 °C |
Humidity | <90% (non condensing) |
External dimensions (W/H/D) (mm) | 10" panel - 269 x 190 x 46.3 |
10" vesa 250.6 x 171.6 x40,1 | |
15.6" panel - 402.4 x 251.7 x 49.6 | |
15.6" vesa - 381 x 231.3 x 59.3 | |
21.5" vesa 530 x 320 x 60 | |
21,5" panel 560 x350 x60 | |
27 vesa 648,4x 385,5 x 66,5 | |
27 panel 683 x 420 x 60 | |
Cut-out dimensions (W/H) (mm) | 10,1" panel - 258.5 x 179.5 |
15,6" panel - 390 x 239 | |
21,5" 547x337 | |
27" 670 x 406 | |
Weight (kg) | |
10 4 | |
15 5 | |
21,5 7KG | |
27 9Kg | |
Protection degree | Panel IP66 front |
Vesa IP66 all around | |
Certifications | CE |
UL/ATEX |