- Ultra compact size
- Fanless design
- State of the art processor
- Flexible configuration (memory, disk, operating system)
- Extended operating temperature
EW410Endurance and performance
Embedded box PC powered by state of the art processor with low power consumption, ultra small size, extended operating temperature range and vibration resistant.
Ideal candidate for any industrial applications in harsh environment.
EW410NF2 / EW410NF6
EW410NF6 | EW410NF2 | |
---|---|---|
Aluminium Enclosure | Heavy alu extrusion chassis Aluminum Heat-Sink LED green on/off Selection ATX/APO via Bios On/Off push-button LED blue HDD Lockable power connector Wall/VESA/DIN rail - mounting options | Heavy alu extrusion chassis Aluminum Heat-Sink LED green on/off Selection ATX/APO via Bios On/Off push-button LED blue HDD Lockable power connector Wall/VESA/DIN rail - mounting options |
CPU Fanless | Celeron Quad Core J1900 2,00 GHz | Atom Dual Core D2550 1,86 GHz |
Chipset | SoC | NM10 DMI 2,5GT/s |
GPU embedded | HD Graphics Resolution 1920 x 1080 DVI Resolution 2560 x 1600 VGA | GMA3650 Resolution 1920 x 1080 DVI /VGA |
RAM | RAM 4GB DDR3L 1066 MHz on board | RAM 2GB DDR3 1066 MHz on board |
I/F | 2 x RS232/422/485 Sub-D 9 pin 1 x RS232/422/485 8-bit DIO 9 pin 4 x USB ver. 2.0 1 x USB ver. 3.0 1 x DVI-I 4 x Ethernet 1 Gbit RJ45 - Intel I210 2 x MiniPCle slot (1x mSATA) 1 x SIM slot RS485 Auto Direct.Control | 2 x RS232/422/485 Sub-D 9 pin 4 x USB ver. 2.0 2 x Ethernet 1 Gbit RJ45 - Intel 82574L 3 x MiniPCle slot (1x mSATA) 1 x DVI-I 1 x Line Out / Mic In 1 x CFast slot external access 1 x SIM slot RS485 Auto Direct.Control |
Drives | mSATA/SSD/HDD | CFast/mSATA |
Operating Temperature (°C) | 0…+60 (non condensing) | 0…+60 (non condensing) |
StorageTemperature (°C) | -20…+80 | -20…+80 |
Humidity | 85% (non condensing) | 85% (non condensing) |
Weight (kg) | 0,8 | 0,7 |
Power supply (Vdc) | 9 ... 36 max 20W | 9 ... 26 max 20W |
Dimensions (W/H/D) (mm) | 180x121x33 | 161x108x32 |
Operating Systems | WIN7 - WES7 – WIN8.1 – WIN10 – UBUNTU 14 | WIN7 - WES7 - WES2009 – UBUNTU 12 |
Protection degree | IP20 | IP20 |
Certifications | CE - EN61000-6-2 / EN61000-6-4 / EAC | CE - EN61000-6-2 / EN61000-6-4 / EAC |
EW410NF7
EW410NF73D000 | |
---|---|
Enclosure | Heavy alu extrusion chassis Alluminium heat-sink 1x power led 1x Status led Lockable power connector Wall/VESA/DIN Rail Mounting option |
CPU fanless | Intel Celeron J3455E Quad Core, 2M Cache, 1.5GHz (2.3 GHz) |
Chipset | SoC |
Embedded GPU | HDMI: resolution up to 3840x2160 DP: resolution up to 4096 x 2160 VGA: resolution up to 1920 x 1200 |
RAM | DDR3L 8GB SO-DIMM |
Front I/O | Ethernet: 1 x GbE (RJ45) Serial: 2 x RS232/485 (DB9) Display: 1 x VGA - 1 x DP/HDMI combo Buttons: 1xPower - 1xReset Wi-Fi Antenna 3 x Wi-Fi Antenna Holes |
Rear I/O | Ethernet: 3 x Gbe LAN (RJ45) USB: 2 x 3.0 Serial: 2 x RS232/RS422/RS485 (DB9) |
Drives options | SATA: SSD 128GB, 256GB, 512GB, 1TB HDD 500GB, 1TB |
Operating system | W10 IoT 64bit LTSC 2019 Linux support |
Operating temperature (°C) | -20 .... +60 |
Storage temperature (°C) | -40..+85 |
Humidity | < 95% (non condensing) |
Weight (kg) | 0,7 |
Power supply | 9 ~ 36 VDC |
Dimensions (WxHxD) | 180mm x 33mm x 121,2mm |
Protection degree | IP30 |
Certifications | CE / EN 61000-6-2 / EN 61000-6-4 , FCC class A / UL |