- LCD wide screen
- Resistive and capacitive touch screen
- Multi Video input
- Multi touch screen output
- Reduced thickness for greater ergonomics
EW300
| EW315 | EW322 | |
|---|---|---|
| Display Size | 15,6" | 21,5" |
| Display Technology | TFT | TFT |
| Display Colors | 16,7 M | 16,7 M |
| Display Backlight | LED | LED |
| Display Brightness (cd/m²) | 300 | 300 |
| Contrast (cd/m²) | 500:1 | 500: |
| Viewing Angle (H-V) | 85/85/80/80 | 89 / 89 / 89 / 89 |
| Display Resolution (pixel) | 1366x768 | 1920x1080 |
| Backlight Life (hours) | 50 k | 50 k |
| Bezel/Chassis | Aluminium - PTFE coating / Sheet Steel | Aluminium - PTFE coating / Sheet Steel |
| Touch Technology | Resistive (5 wires)/ Capacitive (PCT) | Resistive (5 wires)/ Capacitive (PCT) |
| USB | 1x USB 2.0 type A – rear 1x USB type B | 1x USB 2.0 type A – rear 1x USB type B |
| Rear touch outputs | 1x USB 2.0 type B + 1x RS232 sub-din 9pins | 1x USB 2.0 type B + 1x RS232 sub-din 9pins |
| Video input | DVI+VGA | DVI+VGA |
| Power Supply (Vdc) | 18...30 | 18...30 |
| Consumption (W) | 20W | 30W |
| Operating Temperature (°C) | 0 … + 50 | 0 … + 50 |
| Storage Temperature (°C) | -20 … + 65 | -20 … + 65 |
| Humidity | < 85% (non condensing) | < 85% (non condensing) |
| External dimensions (mm) | 436,5x285,5x54,3 | 571,7x362,7x53,3 |
| Cut-out dimensions (mm) | 422,5x271,5 | 554,5x345,5 |
| Weight (kg) | 5 | 9,5 |
| Protection Degree | IP66 front | IP66 front |
| Certifications | CE EN61000-6-2 / EN61000-6-4 – ATEX – EN60068-2-6/27/30 | CE EN61000-6-2 / EN61000-6-4 – ATEX – EN60068-2-6/27/30 |


