- Compliance with CE regulations
- ATEX certification (zone 2/22, category 3 G/D)
- XS7 INOX series is compliant with FDA 21 / EN1672-2
- INOX V2A stainless steel is particularly indicated for environments that require compliance with health and hygiene norms.
- Wide choice of touch screens from 7” wideup to 19”
- High configuration flexibility with HDD, SSD, mSATA/CFast, PCI/PCIe slot, CPU and RAM
- Elegant and accurate industrial design, available with aluminium or INOX stainless steel finishes for the front bezel
- Removable HDD/SSD
- RAID function
- CPUs: Intel iCore i3, i5 and i7, Intel Atom Dual Core and Intel Celeron Quad Core
XS7 Panel IPCEndurance and visualization
Designed for harsh industrial environments that are subject to high concentrations of dust, intense vibrations or high temperatures. All XS7 Panel IPCs stand out for their extreme mechanical sturdiness, high quality components and configuration flexibility.
XS7 Dinamic iCore
XS712 | XS715 | XS717 | XS719 | |
---|---|---|---|---|
Display Size | 12,1" SVGA - 12,1" XGA | 15" | 17" | 19" |
Technology | TFT | TFT | TFT | TFT |
Colors | 16,7 M | 16,7 M | 16,7 M | 16,7 M |
Backlight | LED | LED | LED | LED |
Life (min. at 25 °C) | 50.000 h | 50.000 h | 50.000 h | 50.000 h |
Resolution pixel | 800x600 (SVGA) - 1024x768 (XGA) pixel | 1024 x 768 pixel | 1280 x 1024 pixels | 1280 x 1024 pixels |
Touch screen Type | Analog resistive (5 wires) | Analog resistive (5 wires) | Analog resistive (5 wires) | Analog resistive (5 wires) |
CPU Fan Intel® Core™ 2G | Intel® Celeron B810 1.6GHz, Intel® Core i3-2330E 2.2 GHz, i5-2510E 2.5 GHz, i7-2710QE 2.1GHz | Intel® Celeron B810 1.6GHz, Intel® Core i3-2330E 2.2 GHz, i5-2510E 2.5 GHz, i7-2710QE 2.1GHz | Intel® Celeron B810 1.6GHz, Intel® Core i3-2330E 2.2 GHz, i5-2510E 2.5 GHz, i7-2710QE 2.1GHz | Intel® Celeron B810 1.6GHz, Intel® Core i3-2330E 2.2 GHz, i5-2510E 2.5 GHz, i7-2710QE 2.1GHz |
CPU Fan Intel® Core™ 6G | Intel® Celeron G3900TE 2,6GHz/ Intel® Core i3-6100TE 2,7GHz/ i5-6500TE 2,3GHz/ i7-6700TE 2,4 GHz | Intel® Celeron G3900TE 2,6GHz/ Intel® Core i3-6100TE 2,7GHz/ i5-6500TE 2,3GHz/ i7-6700TE 2,4 GHz | Intel® Celeron G3900TE 2,6GHz/ Intel® Core i3-6100TE 2,7GHz/ i5-6500TE 2,3GHz/ i7-6700TE 2,4 GHz | Intel® Celeron G3900TE 2,6GHz/ Intel® Core i3-6100TE 2,7GHz/ i5-6500TE 2,3GHz/ i7-6700TE 2,4 GHz |
Chipset | QM67PCH / Q170 | QM67PCH / Q170 | QM67PCH / Q170 | QM67PCH / Q170 |
Graphics embedded | QM67PCH / Q170 | QM67PCH / Q170 | QM67PCH / Q170 | QM67PCH / Q170 |
DMI | DMI 5GT/s - DMI3 8GT/s (I-Core 6G) | DMI 5GT/s - DMI3 8GT/s (I-Core 6G) | DMI 5GT/s - DMI3 8GT/s (I-Core 6G) | DMI 5GT/s - DMI3 8GT/s (I-Core 6G) |
RAM (Fan Intel® Core™) 2G | up to 16GB DDR3 SODIMM 204pin Dual Channel 1066/1333 MHz | up to 16GB DDR3 SODIMM 204pin Dual Channel 1066/1333 MHz | up to 16GB DDR3 SODIMM 204pin Dual Channel 1066/1333 MHz | up to 16GB DDR3 SODIMM 204pin Dual Channel 1066/1333 MHz |
RAM (Fan Intel® Core™) 6G | up to 32GB DDR4 SODIMM 1866/2133MHz 260 pin | up to 32GB DDR4 SODIMM 1866/2133MHz 260 pin | up to 32GB DDR4 SODIMM 1866/2133MHz 260 pin | up to 32GB DDR4 SODIMM 1866/2133MHz 260 pin |
Hard disk/SSD (opt.) | min. 500 GB SATA 2,5" / SSD 16 GB | min. 500 GB SATA 2,5" / SSD 16 GB | min. 500 GB SATA 2,5" / SSD 16 GB | min. 500 GB SATA 2,5" / SSD 16 GB |
Internal Compact Flash Slots (opt.) | 1 x | 1 x | 1 x | 1 x |
External Compact Flash Slots (opt.) | 1 x | 1 x | 1 x | 1 x |
RS232 serial port | 2 x | 2 x | 2 x | 2 x |
RS485 serial port | 1 x | 1 x | 1 x | 1 x |
USB on front (2.0) IP66 | 1 x | 1 x | 1 x | 1 x |
USB on rear (2.0/3.0) | 4 x | 4 x | 4 x | 4 x |
Ethernet (I-Core™) 2G | 2x 1Gb RJ45 Intel 82579LM / Realtek RTL8111DL | 2x 1Gb RJ45 Intel 82579LM / Realtek RTL8111DL | 2x 1Gb RJ45 Intel 82579LM / Realtek RTL8111DL | 2x 1Gb RJ45 Intel 82579LM / Realtek RTL8111DL |
Ethernet (I-Core™) 6G | 2x 1Gb RJ45 Intel I210AT / I219LM | 2x 1Gb RJ45 Intel I210AT / I219LM | 2x 1Gb RJ45 Intel I210AT / I219LM | 2x 1Gb RJ45 Intel I210AT / I219LM |
Green led on front | 1 x | 1 x | 1 x | 1 x |
PS/2 keyboard / mouse port | 1 x | 1 x | 1 x | 1 x |
PCI Slot (opt.) | 1x PCI / 2x PCI / PCIe x1 / PCIe x16 | 1x PCI / 2x PCI / PCIe x1 / PCIe x16 | 1x PCI / 2x PCI / PCIe x1 / PCIe x16 | 1x PCI / 2x PCI / PCIe x1 / PCIe x16 |
mPCIe slot | 2x (iCore 6G) | 2x (iCore 6G) | 2x (iCore 6G) | 2x (iCore 6G) |
Wi-Fi card (opt.) | PCIe | PCIe | PCIe | PCIe |
Video port | 1x DVI-D / VGA (iCore™ 2G) 1x DVI-D / HDMI (iCore™ 6G) | 1x DVI-D / VGA (iCore™ 2G) 1x DVI-D / HDMI (iCore™ 6G) | 1x DVI-D / VGA (iCore™ 2G) 1x DVI-D / HDMI (iCore™ 6G) | 1x DVI-D / VGA (iCore™ 2G) 1x DVI-D / HDMI (iCore™ 6G) |
Audio port | MIC IN + Line IN + Line OUT (Fan iCore™ 2G) | MIC IN + Line IN + Line OUT (Fan iCore™ 2G) | MIC IN + Line IN + Line OUT (Fan iCore™ 2G) | MIC IN + Line IN + Line OUT (Fan iCore™ 2G) |
External (W x H x D) (mm) | 336 x 256 x 81 | 425 x 300 x 85,5 | 446 x 346 x 84 | 508 x 384 x 92,5 |
Cut-out (W x H) (mm) | 320 x 240 | 393 x 275 | 426 x 326 | 477 x 355 |
Power supply (Vdc) | 18...30 max 75 W | 18...30 max 75 W | 18...30 max 75 W | 18...30 max 75 W |
Power consumption (24 Vdc - basic config - NO PCI CARDS) (W) | 48/58 W | 55/65 W | 67/77 W | 67/77 W |
Protection level | IP 66 on front | IP 66 on front | IP 66 on front | IP 66 on front |
Operating temperature (°C) | 0...+50 | 0...+50 | 0...+50 | 0...+50 |
Storage temperature (°C) | -20...+65 | -20...+65 | -20...+65 | -20...+65 |
Humidity | 90% | 90% | 90% | 90% |
Weight (kg) | ~ 5 | ~ 6.5 | ~ 9 | ~ 11 |
Certifications | ATEX 2014/34/UE directive Group II Category 3 GD Zone 2/22 / Environment EN 60068-2-6/27/30/ Immunity EN 61000-6-2 / Emissions 61000-6-4 | ATEX 2014/34/UE directive Group II Category 3 GD Zone 2/22 / Environment EN 60068-2-6/27/30/ Immunity EN 61000-6-2 / Emissions 61000-6-4 | ATEX 2014/34/UE directive Group II Category 3 GD Zone 2/22 / Environment EN 60068-2-6/27/30/ Immunity EN 61000-6-2 / Emissions 61000-6-4 | ATEX 2014/34/UE directive Group II Category 3 GD Zone 2/22 / Environment EN 60068-2-6/27/30/ Immunity EN 61000-6-2 / Emissions 61000-6-4 |
Optional kits | ||||
Frontal INOX with True-flat Touch screen | 12,1” / 15” / 19” - No LED/USB frontal | 12,1” / 15” / 19” - No LED/USB frontal | N.A. | 12,1” / 15” / 19” - No LED/USB frontal |
RAID 2xHDD function | Yes | Yes | Yes | Yes |
Removable HDD/SSD | Yes | Yes | Yes | Yes |
DVD-RW Sata | External (opt.) | External (opt.) | External (opt.) | External (opt.) |
Operating system | Win7 - Wes7 - XP Pro for Embedded - WIN8.1 - WIN10 | Win7 - Wes7 - XP Pro for Embedded - WIN8.1 - WIN10 | Win7 - Wes7 - XP Pro for Embedded - WIN8.1 - WIN10 | Win7 - Wes7 - XP Pro for Embedded - WIN8.1 - WIN10 |
XS7 Fanless
XS708 | XS712 | XS715 | XS717 | XS719 | |
---|---|---|---|---|---|
Display Size | 8,4" | 12,1" SVGA - XGA | 15" | 17" | 19" |
Technology | TFT | TFT | TFT | TFT | TFT |
Colors | 16,7 M | 16,7 M | 16,7 M | 16,7 M | 16,7 M |
Backlight | LED | LED | LED | LED | LED |
Lamp life (min. at 25 °C) | 50.000 h | 50.000 h | 50.000 h | 50.000 h | 50.000 h |
Resolution (pixel) | 800 x 600 | 800x600 (SVGA) - 1024x768 (XGA) | 1024 x 768 | 1280 x 1024 | 1280 x 1024 |
Touch screen Type | Analog resistive (4 wires) | Analog resistive (5 wires) | Analog resistive (5 wires) | Analog resistive (5 wires) | Analog resistive (5 wires) |
CPU Fanless Celeron | Celeron quad Core J1900 2,0 GHz (2,42GHz) – 10W | ||||
CPU Fanless Intel® Core™ | Intel Core i3-4010U 1,7GHz / i7-4650U 1,7GHz (3,3GHz) – 15W | Intel® ATOM Dual Core 1,86 GHz N2800 | Intel® ATOM Dual Core 1,86 GHz N2800 | Intel® ATOM Dual Core 1,86 GHz N2800 | Intel® ATOM Dual Core 1,86 GHz N2800 |
Chipset | SoC | NM10 | NM10 | NM10 | NM10 |
GPU embedded Celeron J1900 | HD Graphics | Intel® GMA 3650 | Intel® GMA 3650 | Intel® GMA 3650 | Intel® GMA 3650 |
GPU embedded iCore i3-4010U | HD Graphics 4400 | Intel® GMA 3650 | Intel® GMA 3650 | Intel® GMA 3650 | Intel® GMA 3650 |
GPU embedded iCore i7-4650U | HD Graphics 5000 | Intel® GMA 3650 | Intel® GMA 3650 | Intel® GMA 3650 | Intel® GMA 3650 |
DMI | DMI2 5 GT/s | DMI 2,5 GT/s | DMI 2,5 GT/s | DMI 2,5 GT/s | DMI 2,5 GT/s |
RAM (Celeron quad core) RAM (Fanless Intel® Core™) | on board 4GB DDR3L 1066/1333MHz - dual channel - up to 8GB DDR3L SODIMM 1333/1600MHz 204 pin -single channel- | Up to 4GB DDR3 SODIMM 204 pin | Up to 4GB DDR3 SODIMM 204 pin | Up to 4GB DDR3 SODIMM 204 pin | Up to 4GB DDR3 SODIMM 204 pin |
Hard disk / SSD (optional) | - | min. 500 GB SATA 2,5" / SSD 16 GB | min. 500 GB SATA 2,5" / SSD 16 GB | min. 500 GB SATA 2,5" / SSD 16 GB | min. 500 GB SATA 2,5" / SSD 16 GB |
Compact Flash Slots Internal (opt.) | - | 1 x | 1 x | 1 x | 1 x |
CF / CFast Slot External (optional) | 1 x CFast | 1 x CF | 1 x CF | 1 x CF | 1 x CF |
RS232 serial port | 1 x | 2 x | 2 x | 2 x | 2 x |
RS485 serial port | 1 x | 1 x | 1 x | 1 x | 1 x |
USB on front (2.0) IP66 | 1 x | 1 x | 1 x | 1 x | 1 x |
USB on rear (2.0/3.0) | 0/4 | 4/0 | 4/0 | 4/0 | 4/0 |
Ethernet Celeron J1900 | 2x 1Gb RJ45 Intel I210 | 2x 1Gb Intel 82574 | 2x 1Gb Intel 82574 | 2x 1Gb Intel 82574 | 2x 1Gb Intel 82574 |
Ethernet iCore™ i3/i7 | 2x 1Gb RJ45 Intel I210/I218 | 2x 1Gb Intel 82574 | 2x 1Gb Intel 82574 | 2x 1Gb Intel 82574 | 2x 1Gb Intel 82574 |
Green led on front | 1 x | 1 x | 1 x | 1 x | 1 x |
Slot (opt.) | - | 1x PCI / 2x PCI | 1x PCI / 2x PCI | 1x PCI / 2x PCI | 1x PCI / 2x PCI |
PCI Slot 1 (opt.) | - | 1 x | 1 x | 1 x | 1 x |
Mini PCIe slot | 1 x | 1 x | 1 x | 1 x | 1 x |
PCIe slot x1 (opt.) | - | 1 x | 1 x | 1 x | 1 x |
Wi-Fi card (opt.) | Wi-Fi Mini PCIe | PCI / PCIe 1x | PCI / PCIe 1x | PCI / PCIe 1x | PCI / PCIe 1x |
VGA/DP (Celeron J1900) DP (iCore™ i3/i7) | 1x / 1x (DP passive cable required) 2x (DP active cable required) | 1xVGA + 1x DVI-I (single-link digital signal only) | 1xVGA + 1x DVI-I (single-link digital signal only) | 1xVGA + 1x DVI-I (single-link digital signal only) | 1xVGA + 1x DVI-I (single-link digital signal only) |
Audio port | - | Line-in + Line-out + Mic-in | Line-in + Line-out + Mic-in | Line-in + Line-out + Mic-in | Line-in + Line-out + Mic-in |
External (W x H x D) (mm) | 250 x 190 x 80 | 336 x 256 x 81 | 425 x 300 x 85,5 | 446 x 346 x 84 | 508 x 384 x 92,5 |
Cut-out (W x H) (mm) | 241 x 180 | 320 x 240 | 393 x 275 | 426 x 326 | 477 x 355 |
Back-up with battery | 1 x | 1 x | 1 x | 1 x | 1 x |
Power supply (Vdc) | 18...30 max 50 W | 18...30 max 75W | 18...30 max 85 W | 18...30 max 95 W | 18..30 max 95 W |
Power consumption (W) (24 Vdc - basic config - NO PCI CARDS) | 30 | 36 | 43 | 55 | 55 |
Protection level | IP 66 frontal | IP 66 frontal | IP 66 frontal | IP 66 frontal | IP 66 frontal |
Operating temperature (°C) | 0...+50 | 0...+50 | 0...+50 | 0...+50 | 0...+50 |
Storage temperature (°C) | -20...+65 | -20...+65 | -20...+65 | -20...+65 | -20...+65 |
Humidity | 90% | 90% | 90% | 90% | 90% |
Weight (kg) | ~ 3 | ~ 5 | ~ 6,5 | ~ 9 | ~ 11 |
Certifications | CE, ATEX 2014/34/UE directive Group II Category 3 G D Zone 2/22 / Environment EN 60068-2-6/27/30 / Immunity EN 61000-6-2 / Emissions 61000-6-4 | CE, ATEX 2014/34/UE directive Group II Category 3 G D Zone 2/22 / Environment EN 60068-2-6/27/30 / Immunity EN 61000-6-2 / Emissions 61000-6-4 | CE, ATEX 2014/34/UE directive Group II Category 3 G D Zone 2/22 / Environment EN 60068-2-6/27/30 / Immunity EN 61000-6-2 / Emissions 61000-6-4 | CE, ATEX 2014/34/UE directive Group II Category 3 G D Zone 2/22 / Environment EN 60068-2-6/27/30 / Immunity EN 61000-6-2 / Emissions 61000-6-4 | CE, ATEX 2014/34/UE directive Group II Category 3 G D Zone 2/22 / Environment EN 60068-2-6/27/30 / Immunity EN 61000-6-2 / Emissions 61000-6-4 |
Optional kits | |||||
Frontal INOX with True-flat Touch screen | 12,1” / 15” / 19” - No LED/USB frontal | 12,1” / 15” / 19” - No LED/USB frontal | 12,1” / 15” / 19” - No LED/USB frontal | 12,1” / 15” / 19” - No LED/USB frontal | 12,1” / 15” / 19” - No LED/USB frontal |
RAID 2xHDD function | - | Yes | Yes | Yes | Yes |
Removable HDD/SSD | - | Yes | Yes | Yes | Yes |
DVD-RW SATA | - | External (opt.) | Internal | Internal | Internal |
Operating system | WIN7 - WES7 - WIN8.1 - WIN10 | WES2009 - Win® XP Pro SP3 MUI - WIN7 - WES7 - WIN8.1 - WIN10 | WES2009 - Win® XP Pro SP3 MUI - WIN7 - WES7 - WIN8.1 - WIN10 | WES2009 - Win® XP Pro SP3 MUI - WIN7 - WES7 - WIN8.1 - WIN10 | WES2009 - Win® XP Pro SP3 MUI - WIN7 - WES7 - WIN8.1 - WIN10 |
XS7 Fanless Celeron
XS712 | XS715 | XS717 | XS719 | |
---|---|---|---|---|
Display Size | 12,1" SVGA - 12,1" XGA | 15" | 17" | 19" |
Technology | TFT | TFT | TFT | TFT |
Colors | 16,7 M | 16,7 M | 16,7 M | 16,7 M |
Backlight | LED | LED | LED | LED |
Lamp life (min. at 25 °C) | 50.000 h | 50.000 h | 50.000 h | 50.000 h |
Resolution (pixels) | 800x600 (SVGA) - 1024x768 (XGA) | 1024 x 768 | 1280 x 1024 | 1280 x 1024 |
Touch screen Type | Analog resistive (5 wires) | Analog resistive (5 wires) | Analog resistive (5 wires) | Analog resistive (5 wires) |
CPU Fanless | Intel® Celeron Quad Core 2,00 GHz J1900 | Intel® Celeron Quad Core 2,00 GHz J1900 | Intel® Celeron Quad Core 2,00 GHz J1900 | Intel® Celeron Quad Core 2,00 GHz J1900 |
Chipset | SoC | SoC | SoC | SoC |
Graphic embedded | Intel® HD Graphics | Intel® HD Graphics | Intel® HD Graphics | Intel® HD Graphics |
RAM | Up to 8GB DDR3L 1333 MHz SODIMM 204 pin | Up to 8GB DDR3L 1333 MHz SODIMM 204 pin | Up to 8GB DDR3L 1333 MHz SODIMM 204 pin | Up to 8GB DDR3L 1333 MHz SODIMM 204 pin |
Drives (internal) | min. 500 GB SATA 2,5" / SSD 16 GB / mSATA 32 GB CFast min.4GB (options) | min. 500 GB SATA 2,5" / SSD 16 GB / mSATA 32 GB CFast min.4GB (options) | min. 500 GB SATA 2,5" / SSD 16 GB / mSATA 32 GB CFast min.4GB (options) | min. 500 GB SATA 2,5" / SSD 16 GB / mSATA 32 GB CFast min.4GB (options) |
CFast Slot External (option) | 1 x | 1 x | 1 x | 1 x |
RS232 serial port | 2 x | 2 x | 2 x | 2 x |
RS485 serial port | 1 x | 1 x | - | - |
USB on front (2.0) IP66 | 1 x | 1 x | 1 x | 1 x |
USB on rear (2.0/3.0) | 3/1 | 3/1 | 3/1 | 3/1 |
Slot (options) | 1PCI / 2PCI / 1PCIe x1 | 1PCI / 2PCI / 1PCIe x1 | 1PCI / 2PCI / 1PCIe x1 | 1PCI / 2PCI / 1PCIe x1 |
Wi-Fi card (opt.) | PCI / PCIe1x / mPCIe | PCI / PCIe1x / mPCIe | PCI / PCIe1x / mPCIe | PCI / PCIe1x / mPCIe |
Video port | 1xVGA + 1x DVI-D (single-link digital signal only) | 1xVGA + 1x DVI-D (single-link digital signal only) | 1xVGA + 1x DVI-D (single-link digital signal only) | 1xVGA + 1x DVI-D (single-link digital signal only) |
Audio port | MIC IN + Line OUT | MIC IN + Line OUT | MIC IN + Line OUT | MIC IN + Line OUT |
Ethernet ports RJ45 | 2 x Ethernet 1Gb Intel I210 | 2 x Ethernet 1Gb Intel I210 | 2 x Ethernet 1Gb Intel I210 | 2 x Ethernet 1Gb Intel I210 |
External (W x H x D) (mm) | 336 x 256 x 81 | 425 x 300 x 85,5 | 446 x 346 x 84 | 508 x 384 x 92,5 |
Cut-out (W x H) (mm) | 320 x 240 | 393 x 275 | 426 x 326 | 477 x 355 |
Back-up with battery | 1 x | 1 x | 1 x | 1 x |
Power supply (Vdc) | 18...30 max 75W | 18...30 max 85 W | 18...30 max 95 W | 18..30 max 95 W |
Power consumption (W) (24 Vdc - basic config - NO PCI CARDS) | 36 | 43 | 55 | 55 |
Protection level | IP 66 frontal | IP 66 frontal | IP 66 frontal | IP 66 frontal |
Operating temperature (°C) | 0...+50 | 0...+50 | 0...+50 | 0...+50 |
Storage temperature (°C) | -20...+65 | -20...+65 | -20...+65 | -20...+65 |
Humidity | 90% | 90% | 90% | 90% |
Weight (kg) | ~ 5 | ~ 6,5 | ~ 9 | ~ 11 |
Certifications | CE, ATEX 2014/34/UE directive Group II Category 3 G D Zone 2/22 / Environment EN 60068-2-6/27/30 / Immunity EN 61000-6-2 / Emissions 61000-6-4 | CE, Atex (Group II – cat.3 G D) / Environment EN 60068-2-6/27/30 / Immunity EN 61000-6-2 / Emissions 61000-6-4 | CE, Atex (Group II – cat.3 G D) / Environment EN 60068-2-6/27/30 / Immunity EN 61000-6-2 / Emissions 61000-6-4 | CE, Atex (Group II – cat.3 G D) / Environment EN 60068-2-6/27/30 / Immunity EN 61000-6-2 / Emissions 61000-6-4 |
Optional kits | ||||
Frontal INOX with True-flat Touch screen | 12,1” / 15” / 19” - No LED/USB frontal | 12,1” / 15” / 19” - No LED/USB frontal | 12,1” / 15” / 19” - No LED/USB frontal | 12,1” / 15” / 19” - No LED/USB frontal |
RAID 2xHDD function | Option | Option | Option | Option |
Removable HDD/SSD | Option | Option | Option | Option |
DVD-RW SATA | External (opt.) | Internal | Internal | Internal |
Operating system | WIN7 - WES7 – WIN 8.1 | WIN7 - WES7 – WIN 8.1 | WIN7 - WES7 – WIN 8.1 | WIN7 - WES7 – WIN 8.1 |